Select a Team below to recieve updates for or
Follow All| Team | Wins | Losses | Ties | Points For | Points Against | Win % | League Points | |
|---|---|---|---|---|---|---|---|---|
| Massillon-Washington HS (OH) | 3.00 | 0.00 | 0.00 | 181.00 | 117.00 | 100 | 6 | get alerts! |
| Ambridge HS (PA) | 2.00 | 1.00 | 0.00 | 148.00 | 98.00 | 66.67 | 3.99 | get alerts! |
| Knott County Central HS (KY) | 2.00 | 1.00 | 0.00 | 146.00 | 123.00 | 66.67 | 3.99 | get alerts! |
| Oviedo HS (FL) | 2.00 | 1.00 | 0.00 | 123.00 | 131.00 | 66.67 | 3.99 | get alerts! |
| Windsor HS (NY) | 1.00 | 2.00 | 0.00 | 127.00 | 124.00 | 33.33 | 1.98 | get alerts! |
| Wallaceburg Secondary (CAN) | 1.00 | 2.00 | 0.00 | 112.00 | 100.00 | 33.33 | 1.98 | get alerts! |
| Montville HS (CT) | 1.00 | 2.00 | 0.00 | 99.00 | 124.00 | 33.33 | 1.98 | get alerts! |
| Ranney HS (NJ) | 0.00 | 3.00 | 0.00 | 58.00 | 177.00 | 0 | -0.03 | get alerts! |
0 to 0
0 to 0
18 to 79