Grey Bracket

Boys - Tournament

Registration Deadline:

Jan 1, 2099

Basketball

1 Games

Register a team for this league!
  • Start Date:
  • League Cost: $0.00
  • Due at Registration: $0.00
  • Contact Phone: 800-813-7193
  • View the Schedule

View The Bracket

Standings

Select a Team below to recieve updates for or

Follow All
Team Wins Losses Ties Points For Points Against Win % League Points
Souderton HS 3.00 0.00 0.00 210.00 132.00 100 6 get alerts!
Tottenville HS (NY) 2.00 1.00 0.00 204.00 171.00 66.67 3.99 get alerts!
Orangewood (FL) 2.00 1.00 0.00 171.00 170.00 66.67 3.99 get alerts!
Freedom HS (FL) 2.00 1.00 0.00 170.00 155.00 66.67 3.99 get alerts!
Hopkins HS (CT) 1.00 2.00 0.00 179.00 203.00 33.33 1.98 get alerts!
Heritage HS (FL) 1.00 2.00 0.00 168.00 183.00 33.33 1.98 get alerts!
South Walton HS (FL) 1.00 2.00 0.00 136.00 177.00 33.33 1.98 get alerts!
Lake Nona HS (FL) 0.00 3.00 0.00 150.00 197.00 0 -0.03 get alerts!

Upcoming Games

There are no upcoming games

Current/Recent Games

Sign Up for our RSS Feed!

Recent News

  • No news posts