Brown Bracket

Boys - Tournament

Registration Deadline:

Jan 1, 2099

Basketball

1 Games

Register a team for this league!
  • Start Date:
  • League Cost: $0.00
  • Due at Registration: $0.00
  • Contact Phone: 800-813-7193
  • View the Schedule

View The Bracket

Standings

Select a Team below to recieve updates for or

Follow All
Team Wins Losses Ties Points For Points Against Win % League Points
Holy Trinity Episcopal (FL) 3.00 0.00 0.00 207.00 149.00 100 6 get alerts!
Strongsville HS (OH) 2.00 1.00 0.00 221.00 187.00 66.67 3.99 get alerts!
Cherokee HS (GA) 2.00 1.00 0.00 187.00 140.00 66.67 3.99 get alerts!
Saint John the Baptist (NY) 2.00 1.00 0.00 186.00 166.00 66.67 3.99 get alerts!
LaQuinta HS (CA) 1.00 2.00 0.00 160.00 192.00 33.33 1.98 get alerts!
New Bedford HS (MA) 1.00 2.00 0.00 158.00 193.00 33.33 1.98 get alerts!
James Madison HS (VA) 1.00 2.00 0.00 110.00 165.00 33.33 1.98 get alerts!
Bayside HS (FL) 0.00 3.00 0.00 162.00 199.00 0 -0.03 get alerts!

Upcoming Games

There are no upcoming games

Sign Up for our RSS Feed!

Recent News

  • No news posts