Blue Bracket

Boys - Tournament

Registration Deadline:

Jan 1, 2099

Basketball

1 Games

Register a team for this league!
  • Start Date:
  • League Cost: $0.00
  • Due at Registration: $0.00
  • Contact Phone: 800-813-7193
  • View the Schedule

View The Bracket

Standings

Select a Team below to recieve updates for or

Follow All
Team Wins Losses Ties Points For Points Against Win % League Points
Elevation Academy (FL) 3.00 0.00 0.00 199.00 144.00 100 6 get alerts!
Pigeon Forge (TN) 2.00 1.00 0.00 177.00 159.00 66.67 3.99 get alerts!
Bishop Timon St. Jude (NY) 2.00 1.00 0.00 155.00 140.00 66.67 3.99 get alerts!
St. Francis Catholic (CAN) 2.00 1.00 0.00 143.00 141.00 66.67 3.99 get alerts!
Bishop Canevin (PA) 1.00 2.00 0.00 143.00 158.00 33.33 1.98 get alerts!
Upperman (TN) 1.00 2.00 0.00 139.00 149.00 33.33 1.98 get alerts!
Steel Valley (PA) 1.00 2.00 0.00 117.00 135.00 33.33 1.98 get alerts!
Episcopal School of Acadiana (LA) 0.00 3.00 0.00 122.00 169.00 0 -0.03 get alerts!

Upcoming Games

There are no upcoming games

Sign Up for our RSS Feed!

Recent News

  • No news posts